Trade CFDs on soft commodities like cocoa, coffee, and more with great order execution and leverage. With OTC futures trading, lock in a price for assets and avoid future hikes.
Up to 1:10
for commodities
No overnight
charges
Trade
anytime
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level | Default Leverage |
---|---|---|---|---|---|
COFFEE | Coffee 'C' CFD | 37,500 lbs | 0.05 | 50 pips | 1:10 |
SOYBEAN | Soy Bean | 5,000 Bushels | 0.1 | 10 pips | 1:10 |
COCOA | U.S. Cocoa | 10 Metric Tons | 1 | 10 pips | 1:10 |
COFFEE | COCOA | SOYBEAN | ||||||
---|---|---|---|---|---|---|---|---|
Day | Open | Close | Open | Close | Open | Close | Re-Open | Re-Close |
Monday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Tuesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Wednesday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Thursday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Friday | 08:15 | 17:30 | 08:45 | 17:30 | 00:00 | 12:45 | 13:30 | 18:15 |
Trust Capital TC LTD is a Cyprus Investment Firm authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under license number 369/18, incorporated under Cyprus Company Law with Company Registration Number: HE364353 and with registered office at 23 Olympion Street, Libra Tower, Second Floor Office 202, 3035 Limassol, Cyprus.
Trust Capital TC LEI Number: 213800D63GJ2YBQSBO66 | Trust Capital TC LTD is under FCA Reference Number 840503
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 86.96% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital TC does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran and North Korea.